Auto Theft in the GTA
9,354 auto theft incidents were reported across Toronto, York Region and Durham Region in each police service's trailing 12 months of open data (Toronto: October 1, 2025 – September 30, 2026 · York Region: October 29, 2025 – October 28, 2026 · Durham Region: October 27, 2025 – October 26, 2026). Every one is plotted on the live map. Locations are approximate (police offset each report to a nearby intersection, never an exact address).
Open the live map — Auto Theft only →Where auto theft was reported
| Area | Reports | Share |
|---|---|---|
| Toronto (Toronto Police Service) | 6,700 | 71.6% |
| Vaughan (York Regional Police) | 652 | 7.0% |
| Oshawa (Durham Regional Police Service) | 318 | 3.4% |
| Pickering (Durham Regional Police Service) | 313 | 3.3% |
| Markham (York Regional Police) | 300 | 3.2% |
| Whitby (Durham Regional Police Service) | 242 | 2.6% |
| Ajax (Durham Regional Police Service) | 213 | 2.3% |
| Richmond Hill (York Regional Police) | 202 | 2.2% |
| Clarington (Durham Regional Police Service) | 89 | 1.0% |
| East Gwillimbury (York Regional Police) | 63 | 0.7% |
| Newmarket (York Regional Police) | 62 | 0.7% |
| King (York Regional Police) | 50 | 0.5% |
| Aurora (York Regional Police) | 44 | 0.5% |
| Georgina (York Regional Police) | 35 | 0.4% |
| Whitchurch-Stouffville (York Regional Police) | 34 | 0.4% |
| Scugog (Durham Regional Police Service) | 15 | 0.2% |
| Brock (Durham Regional Police Service) | 11 | 0.1% |
| Uxbridge (Durham Regional Police Service) | 11 | 0.1% |
Peel Region and Halton Region publish no incident-level open data feed, so they are not in this table — the map covers them through police news releases, local news and community reports instead.
What counts as auto theft
In Toronto it is the police category “Auto Theft”; in York Region, “Theft of Motor Vehicle”; in Durham, “Vehicle Theft”. It counts vehicles reported stolen — theft from a vehicle (a break-in to a car) is a separate category on the map and is not counted here.
How the map shows it
On the live map, auto theft reports carry the cyan Auto Theft marker and its own filter chip — the button above opens the map with every other type switched off, so you see only this type. Zoom into a city or drop a pin with “Near me” and the panel counts only what is inside your ring and your date range.